<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Goldman</title>
	<atom:link href="http://markgoldman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://markgoldman.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 20:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Insure.com: When you inherit a house, you don&#8217;t automatically inherit the home insurance policy</title>
		<link>http://markgoldman.com/2012/05/271/</link>
		<comments>http://markgoldman.com/2012/05/271/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://markgoldman.com/?p=271</guid>
		<description><![CDATA[Mark Goldman comments on the importance of keeping your insurance policy up to date. Read More &#62;]]></description>
		<wfw:commentRss>http://markgoldman.com/2012/05/271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC: More Seniors Using Reverse Mortgages to Raise Cash</title>
		<link>http://markgoldman.com/2012/05/cnbc-more-seniors-using-reverse-mortgages-to-raise-cash/</link>
		<comments>http://markgoldman.com/2012/05/cnbc-more-seniors-using-reverse-mortgages-to-raise-cash/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://markgoldman.com/?p=262</guid>
		<description><![CDATA[Mark Goldman comments on the increasing trend of seniors turning to reverse mortgages to raise cash. Read More &#62;]]></description>
		<wfw:commentRss>http://markgoldman.com/2012/05/cnbc-more-seniors-using-reverse-mortgages-to-raise-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Money: Does having a car loan affect the amount we would be able to get for a mortgage?</title>
		<link>http://markgoldman.com/2011/10/cnn-money-does-having-a-car-loan-affect-the-amount-we-would-be-able-to-get-for-a-mortgage/</link>
		<comments>http://markgoldman.com/2011/10/cnn-money-does-having-a-car-loan-affect-the-amount-we-would-be-able-to-get-for-a-mortgage/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://markgoldman.com/wp/?p=141</guid>
		<description><![CDATA[Mark Goldman helps weigh how a car loan&#8211;or any other kind of debt&#8211;can affect your chances at getting a home loan. Read More &#62;]]></description>
		<wfw:commentRss>http://markgoldman.com/2011/10/cnn-money-does-having-a-car-loan-affect-the-amount-we-would-be-able-to-get-for-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main St: Refinancing Your Mortgage? Understand Appraisals</title>
		<link>http://markgoldman.com/2011/09/main-st-refinancing-your-mortgage-understand-appraisals/</link>
		<comments>http://markgoldman.com/2011/09/main-st-refinancing-your-mortgage-understand-appraisals/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 21:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://markgoldman.com/wp/?p=145</guid>
		<description><![CDATA[Mark Goldman is quoted in this article on what you need to understand about appraisals when it comes to refinancing your home loan. Read More &#62;]]></description>
		<wfw:commentRss>http://markgoldman.com/2011/09/main-st-refinancing-your-mortgage-understand-appraisals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC: Dropping Home Values Means Lower Tax</title>
		<link>http://markgoldman.com/2011/07/nbc-dropping-home-values-means-lower-tax/</link>
		<comments>http://markgoldman.com/2011/07/nbc-dropping-home-values-means-lower-tax/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://markgoldman.com/wp/?p=1</guid>
		<description><![CDATA[Mark Goldman is quoted by NBC on the effects of dropping home values on property taxes. He particularly recommends that homeowners who bought during the high point of the home marker should re-assess the property taxes they pay. Read More &#8230; <p><a href="http://markgoldman.com/2011/07/nbc-dropping-home-values-means-lower-tax/">Read the rest of the article &#62;</a></p>]]></description>
		<wfw:commentRss>http://markgoldman.com/2011/07/nbc-dropping-home-values-means-lower-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today: U.S. home prices drop in February</title>
		<link>http://markgoldman.com/2011/04/usa-today-u-s-home-prices-drop-in-february/</link>
		<comments>http://markgoldman.com/2011/04/usa-today-u-s-home-prices-drop-in-february/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://markgoldman.com/wp/?p=135</guid>
		<description><![CDATA[Mark Goldman comments on the correlations of the drop in home prices and the tightening of loan standards. Read More &#62;]]></description>
		<wfw:commentRss>http://markgoldman.com/2011/04/usa-today-u-s-home-prices-drop-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign On SD: What do housing price reports mean?</title>
		<link>http://markgoldman.com/2010/09/sign-on-sd-what-do-housing-price-reports-mean/</link>
		<comments>http://markgoldman.com/2010/09/sign-on-sd-what-do-housing-price-reports-mean/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://markgoldman.com/wp/?p=131</guid>
		<description><![CDATA[Mark Goldman comments on the pros and cons of the most prominent real estate reports in this Union-Tribune guide to housing price reports. Read More &#62;]]></description>
		<wfw:commentRss>http://markgoldman.com/2010/09/sign-on-sd-what-do-housing-price-reports-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC: Housing Prices May Be Heading for a Double Dip</title>
		<link>http://markgoldman.com/2010/03/cnbc-housing-prices-may-be-heading-for-a-double-dip/</link>
		<comments>http://markgoldman.com/2010/03/cnbc-housing-prices-may-be-heading-for-a-double-dip/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://markgoldman.com/wp/?p=155</guid>
		<description><![CDATA[Mark Goldman comments on the effect the ending of the federal mortgage backed securities program (MBS) will have on the housing market. Read More &#62;]]></description>
		<wfw:commentRss>http://markgoldman.com/2010/03/cnbc-housing-prices-may-be-heading-for-a-double-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters: U.S. mortgage demand withers as loan rates spike</title>
		<link>http://markgoldman.com/2009/06/reuters-u-s-mortgage-demand-withers-as-loan-rates-spike/</link>
		<comments>http://markgoldman.com/2009/06/reuters-u-s-mortgage-demand-withers-as-loan-rates-spike/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 22:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://markgoldman.com/wp/?p=149</guid>
		<description><![CDATA[Mark Goldman is quoted in this article about the connection between mortgage demand and loan rates. He gives his opinion on what 2009 and 2010 will hold for the housing market. Read More &#62;]]></description>
		<wfw:commentRss>http://markgoldman.com/2009/06/reuters-u-s-mortgage-demand-withers-as-loan-rates-spike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 539/631 objects using disk: basic

Served from: www.markgoldman.com @ 2012-05-20 06:41:47 -->
